October 21-23 2010
| Event Category: | Conference & Exhibition |
| Event Description: | See the SensAble Dental Lab System – the first lab-proven, integrated digital solution to support the production process for removable partial frameworks, as well as full contour crowns and bridges! The system includes a 3D ‘Virtual Touch’ stylus – allowing you to literally “feel” the on-screen model as you apply, smooth and carve ‘digital wax’. This unique digital platform provides unparalleled flexibility in terms of design, materials and the ability to handle the challenging cases, in addition to the textbook ones; all with the same digital accuracy, consistency and precision. | Venue: | The Orleans Hotel and Casino, Las Vegas, NV |
| Booth: | TBA |
| Link: | www.nationaldenturist.com |
| CE Course Offered: | Yes |
| Course Registration & Schedule: | 22, 8:00 a.m. – 12:00 a.m., October 23, 8:00 a.m. –
12:00 a.m.
|
| Course Title: | Next-gen CAD/CAM for Removables and Fixed - Now that's SensAble! |
| Course Description: | Through lecture and demonstration, Sean Ferguson, C.D.T. and Dental Products Technician for SensAble, shows how to use the SensAble Dental Lab System to digitally design flexible and metal partials, as well as full contour crowns and bridge. See the latest design enhancements and workflows to increase your productivity and address a broader range of restorations including metal occlusion, metal dummies and open facings. Learn how built-in automated features and best practices, presets and libraries save time and deliver consistent results. Ferguson also covers selected combination cases using the C&B feature set in conjunction with partial framework design. This course is appropriate for technicians of all levels, with or without experience in digital design. |
Other Events